De gitaar is er al
 
blank
 
© De gitaar is er al 
Akkoorden
RSS

Hieronder vind je een overzicht van vaak gebruikte gitaarakkoorden.

De schema's hieronder stellen telkens de 6 snaren van de gitaar voor. De bovenste lijn is de 1ste snaar (de hoge mi/de dunste snaar), de onderste lijn is de 6de snaar (de lage mi, de dikste snaar).

De cijfers staan voor vingers:
1: wijsvinger, 2: middenvinger, 3: ringvinger, 4: pink.

Wanneer in het meest linkse verticale streepje een X staat, mag deze snaar niet mee doorklinken in het akkoord. Je moet dus met je slaghand deze snaar proberen te vermijden.

A  Foto mp3
E |---|---|---|
B |---|-3-|---|
G |---|-2-|---|
D |---|-1-|---|
A |---|---|---|
E X---|---|---|
A7  Foto mp3
E |---|---|-4-|
B |---|-2-|---|
G |---|---|---|
D |---|-1-|---|
A |---|---|---|
E X---|---|---|
Am  Foto mp3
E |---|---|---|
B |-1-|---|---|
G |---|-3-|---|
D |---|-2-|---|
A |---|---|---|
E X---|---|---|
B  Foto mp3
E |---|-1-|---|---|
B |---|-1-|---|-4-|
G |---|-1-|---|-3-|
D |---|-1-|---|-2-|
A |---|-1-|---|---|
E |---|-X-|---|---|
B7  Foto mp3
E |---|-4-|---|
B |---|---|---|
G |---|-3-|---|
D |-1-|---|---|
A |---|-2-|---|
E X---|---|---|
Bm  Foto mp3
E |---|-1-|---|---|
B |---|-1-|-2-|---|
G |---|-1-|---|-4-|
D |---|-1-|---|-3-|
A |---|-1-|---|---|
E |---|-X-|---|---|
C  Foto mp3
E |---|---|---|
B |-1-|---|---|
G |---|---|---|
D |---|-2-|---|
A |---|---|-3-|
E X---|---|---|
C7  Foto mp3
E |---|---|---|
B |-1-|---|---|
G |---|---|-4-|
D |---|-2-|---|
A |---|---|-3-|
E X---|---|---|
Cm  Foto mp3
E |---|---|-1-|---|---|
B |---|---|-1-|-2-|---|
G |---|---|-1-|---|-4-|
D |---|---|-1-|---|-3-|
A |---|---|-1-|---|---|
E |---|---|-X-|---|---|
D  Foto mp3
E |---|-2-|---|
B |---|---|-3-|
G |---|-1-|---|
D |---|---|---|
A X---|---|---|
E X---|---|---|
D7  Foto mp3
E |---|-3-|---|
B |-1-|---|---|
G |---|-2-|---|
D |---|---|---|
A X---|---|---|
E X---|---|---|
Dm  Foto mp3
E |-1-|---|---|
B |---|---|-3-|
G |---|-2-|---|
D |---|---|---|
A X---|---|---|
E X---|---|---|
E  Foto mp3
E |---|---|---|
B |---|---|---|
G |-1-|---|---|
D |---|-3-|---|
A |---|-2-|---|
E |---|---|---|
E7  Foto mp3
E |---|---|---|
B |---|---|-4-|
G |-1-|---|---|
D |---|---|---|
A |---|-2-|---|
E |---|---|---|
Em  Foto mp3
E |---|---|---|
B |---|---|---|
G |---|---|---|
D |---|-3-|---|
A |---|-2-|---|
E |---|---|---|
F  Foto mp3
E |-1-|---|---|
B |-1-|---|---|
G |-1-|-2-|---|
D |-1-|---|-4-|
A |-1-|---|-3-|
E |-1-|---|---|
F7  Foto mp3
E |-1-|---|---|---|
B |-1-|---|---|-4-|
G |-1-|-2-|---|---|
D |-1-|---|---|---|
A |-1-|---|-3-|---|
E |-1-|---|---|---|
Fm  Foto mp3
E |-1-|---|---|
B |-1-|---|---|
G |-1-|---|---|
D |-1-|---|-4-|
A |-1-|---|-3-|
E |-1-|---|---|
G  Foto mp3
E |---|---|-4-|
B |---|---|---|
G |---|---|---|
D |---|---|---|
A |---|-2-|---|
E |---|---|-3-|
G7  Foto mp3
E |-1-|---|---|
B |---|---|---|
G |---|---|---|
D |---|---|---|
A |---|-2-|---|
E |---|---|-3-|
Gm  Foto mp3
E |---|---|-1-|---|---|
B |---|---|-1-|---|---|
G |---|---|-1-|---|---|
D |---|---|-1-|---|-4-|
A |---|---|-1-|---|-3-|
E |---|---|-1-|---|---|

 

 © 2008 - DeGitaar | Powered by QuickerSite webCMS | Contact | Maak zelf een site op www.iseral.be!